Real Facts about Corona Virus
No one is required to get extraordinarily frightened due to Corona Virus Spread. Why because it is not as fatal as other known diseases are like TB or cancer.
In fact wider concerns about consequences of the outbreak are political and economic instability. It also include xenophobia and racism against people of Chinese and East Asian descent with Iran on top and the spread of misinformation and disinformation about the virus, primarily online. Stocks and sales both have fallen as virus has knocked at the door of the global economy. Only Airline revenues have down by $29 billion. Auto sales in China and Supply chains businesses have totally snapped.
How it spreads– The virus primarily passes from one person to others via respiratory droplets produced from the airways, often during coughing or sneezing. The time between exposure and symptom onset is typically between two and fourteen days. Symptoms may include fever, cough, and breathing difficulties. Complications may include pneumonia and acute respiratory distress syndrome.
Treatment and Care:-There is no vaccine or specific antiviral treatment (although research is ongoing); efforts often aim at managing symptoms and supportive therapy. Hand washing, maintaining distance from people who are coughing, and avoiding touching one’s face are recommended to prevent the disease. Anyone who is suspected of carrying the virus is advised to monitor their health for two weeks, self-isolate, wear a surgical mask, and seek medical advice by calling a doctor before visiting a clinic.
Complete detail of Corona Virus spread countrywide has been appended. But remember that world population is of 8 billion with report of cases for only 85 thousand cases.
Always remember that it is Allah who just brings such cases to warn everyone that they should redress themselves and it is Allah that after this warning leaves the people to get way from such messy situations.
Further as a living person of the world instead of getting afraid we should try to find the solutions and treatment of such viral diseases for us and for our coming generations.
2019–20 corona virus outbreak by country and territory | ||||
Country or territory[a] | Confirmed | Deaths | Recoveries[b] | Recovery rate |
China (mainland)[c] | 79,251 | 2,835 | 39,002 | 49.2% |
South Korea | 2,931 | 16 | 24 | 0.81% |
Italy | 889 | 21 | 46 | 5.2% |
International conveyance[d] | 705 | 6 | 10 | 1.4% |
Iran[e] | 388 | 34 | 73 | 18.8% |
Japan | 234 | 5 | 41 | 17.5% |
Singapore | 98 | 0 | 69 | 70.4% |
Hong Kong | 94 | 2 | 30 | 31.9% |
United States | 64 | 0 | 6 | 9.4% |
Germany | 60 | 0 | 16 | 26.7% |
France | 57 | 2 | 12 | 21.1% |
Kuwait | 45 | 0 | – | – |
Spain | 41 | 0 | 2 | 4.9% |
Thailand | 41 | 0 | 28 | 68.3% |
Bahrain | 38 | 0 | – | – |
Taiwan | 34 | 1 | 9 | 26.5% |
Malaysia | 25 | 0 | 22 | 88% |
Australia | 24 | 0 | 15 | 62.5% |
United Kingdom | 20 | 0 | 8 | 40% |
United Arab Emirates | 19 | 0 | 5 | 26.3% |
Canada | 16 | 0 | 8 | 50% |
Vietnam | 16 | 0 | 16 | 100% |
Switzerland | 15 | 0 | 1 | 6.7% |
Sweden | 11 | 0 | – | – |
Macau | 10 | 0 | 8 | 80% |
Iraq | 8 | 0 | – | – |
Israel | 7 | 0 | – | – |
Norway | 6 | 0 | – | – |
Oman | 6 | 0 | – | – |
Austria | 5 | 0 | – | – |
Croatia | 5 | 0 | – | – |
Greece | 4 | 0 | – | – |
Lebanon | 4 | 0 | – | – |
Finland | 3 | 0 | 1 | 33% |
Romania | 3 | 0 | – | – |
Philippines | 3 | 1 | 2 | 100% |
India | 3 | 0 | 3 | 100% |
Denmark | 2 | 0 | – | – |
Georgia | 2 | 0 | – | – |
Mexico | 2 | 0 | – | – |
Netherlands | 2 | 0 | – | – |
Pakistan | 2 | 0 | – | – |
Russia | 2 | 0 | 2 | 100% |
Afghanistan | 1 | 0 | – | – |
Algeria | 1 | 0 | – | – |
Azerbaijan | 1 | 0 | – | – |
Belarus | 1 | 0 | – | – |
Brazil | 1 | 0 | – | – |
Estonia | 1 | 0 | – | – |
Iceland | 1 | 0 | – | – |
Lithuania | 1 | 0 | – | – |
Monaco | 1 | 0 | – | – |
New Zealand | 1 | 0 | – | – |
Nigeria | 1 | 0 | – | – |
North Macedonia | 1 | 0 | – | – |
San Marino | 1 | 0 | – | – |
Belgium | 1 | 0 | 1 | 100% |
Cambodia | 1 | 0 | 1 | 100% |
Egypt | 1 | 0 | 1 | 100% |
Nepal | 1 | 0 | 1 | 100% |
Sri Lanka | 1 | 0 | 1 | 100% |
60 territories | 85,213 | 2,923 | 39,464 | 46.3% |
As of 29 February 2020 · |